Two windows on a dry year.
Bihar’s reported through-August rainfall and separate full-year 2025 DES totals, with source normals.
A statewide rainfall shortfall can coexist with local flooding. These totals cannot identify which district was flooded or formally declared drought affected.
01 / KEEP THE WINDOWS APART
A shortfall,
measured twice.
Patna Press reported rainfall through August 2025, attributing the figures to the Meteorological Department. DES later displays separate full-year 2025 actual and normal values. The derived shortfall is (normal − actual) ÷ normal × 100 within each source window.
| Place / measure | Reference period | Value | Evidence |
|---|---|---|---|
Actual rainfallBiharDefinitionActual and comparison normal as supplied by this source for its own window. Normal reference climatology not stated; do not merge windows or infer district declarations. | 2025 through August | 554 mm | reportedPatna Press |
Source comparison normalBiharDefinitionActual and comparison normal as supplied by this source for its own window. Normal reference climatology not stated; do not merge windows or infer district declarations. | 2025 through August | 782 mm | reportedPatna Press |
Shortfall relative to source normalBiharDefinitionActual and comparison normal as supplied by this source for its own window. Normal reference climatology not stated; do not merge windows or infer district declarations. | 2025 through August | 29.16% | derivedPatna Press |
Actual rainfallBiharDefinitionActual and comparison normal as supplied by this source for its own window. Normal reference climatology not stated; do not merge windows or infer district declarations. | Full year 2025 | 922.1 mm | verifiedDirectorate of Economics and Statistics, Government of Bihar |
Source comparison normalBiharDefinitionActual and comparison normal as supplied by this source for its own window. Normal reference climatology not stated; do not merge windows or infer district declarations. | Full year 2025 | 1,150.1 mm | verifiedDirectorate of Economics and Statistics, Government of Bihar |
Shortfall relative to source normalBiharDefinitionActual and comparison normal as supplied by this source for its own window. Normal reference climatology not stated; do not merge windows or infer district declarations. | Full year 2025 | 19.82% | derivedDirectorate of Economics and Statistics, Government of Bihar |
The two sources do not supply the climatological reference periods behind their normals. Their shortfall percentages must stay attached to their own windows. A district drought/flood declaration map cannot be reconstructed from these statewide figures.
District factbooks separately carry historical IMD 1951–2000 rainfall normals. Those are climate benchmarks, not a substitute for observations in 2025.
THE UNDERLYING RECORDS
1 dataset · 6 records · normalized 26 October 2026
Download this subject’s JSON ↓Each record keeps its source IDs, reference period, verification and publication eligibility. Source website assets, photographs and full reports are not included. Source register · Other subjects.